Datasets
What Aggre serves, and what it does not
Status as of 2026-11-02. “Rolling out” means the dataset is part of the first release and its collection is being switched on source by source; it does not promise that every record is there. “Routes only, no data yet” means the dataset and its read route exist but nothing collects into it, so every read is empty. The API is the final word: GET /v1/datasets lists what the service you are calling serves, and each response's meta.status says whether it found data.
Rolling out
13of 32 datasets
in the first release; collection is switched on source by source
Routes only
17of 32 datasets
routes exist, nothing collects into them, reads come back empty
Not offered
2of 32 datasets
not collected and not promised: waiting on an official API or authorization
Market data
OKX spot candles for a short, curated list of instruments, plus latest tickers and two perpetual-contract datasets that have no data yet. Venue terms apply to this data; Aggre does not grant rights in it beyond what the venue allows. Reference: market data docs.
| Dataset id | What | Route | Status |
|---|---|---|---|
| finance.market.candles_1m | Candles, 1 minuteOKX spot OHLCV bars, UTC, confirmed bars only. | /v1/finance/market/candles_1m | Rolling out |
| finance.market.candles_1h | Candles, 1 hourOKX spot OHLCV bars, UTC, confirmed bars only. | /v1/finance/market/candles_1h | Rolling out |
| finance.market.candles_1d | Candles, 1 dayOKX spot OHLCV bars, UTC day, confirmed bars only. | /v1/finance/market/candles_1d | Rolling out |
| finance.market.instruments | InstrumentsThe catalogue of instruments the candle datasets cover: base, quote, tick size. | /v1/finance/market/instruments | Rolling out |
| finance.market.funding_rates | Funding ratesSettled funding payments of perpetual contracts. The storage, the read route and collectors exist, but the collectors are not switched on and no perpetual instrument is configured, so reads come back empty. | /v1/finance/market/funding_rates | Routes only, no data yet |
| finance.market.open_interest | Open interestOpen-interest snapshots of perpetual contracts. The storage, the read route and collectors exist, but the collectors are not switched on and no perpetual instrument is configured, so reads come back empty. | /v1/finance/market/open_interest | Routes only, no data yet |
| finance.market.tickers_latest | Latest tickersThe latest price and rolling 24-hour figures of each enabled instrument, one row each, no history. The OKX collector writes the configured spot instruments; the Bitget and Hyperliquid collectors are not switched on, so those venues return nothing. Not yet run against the live venues. | /v1/finance/market/tickers | Rolling out |
Macroeconomic data
When statistical offices and central banks schedule their releases, and the official series they publish. The datasets and their routes exist; nothing collects into them yet. Every row will carry the attribution text its publisher asks for, and whoever shows a row shows that text. The calendar's impact grade is Aggre's own editorial judgement, not the publisher's; a revised series value is kept as a new version, never overwritten. Reference: economic calendar docs.
| Dataset id | What | Route | Status |
|---|---|---|---|
| finance.macro.calendar_events | Economic calendarScheduled economic releases (the schedule only: no estimates, no actual or previous values). The storage and the read route exist, but no collector writes to it yet, so reads come back empty. The publishers planned are BLS, BEA, ONS and Eurostat; Census, FOMC and ECB dates would be hand-kept tables, served only after a person has checked them against the publisher. | /v1/finance/macro/calendar_events | Routes only, no data yet |
| finance.macro.series | Macro series (catalogue)The catalogue of official macroeconomic series: publisher, economy, unit, frequency, seasonal adjustment and the attribution text the publisher asks for. The storage and the read route exist, but no collector writes to it yet, so reads come back empty. No source has been switched on, and none will be before a person has read that publisher's terms. | /v1/finance/macro/series | Routes only, no data yet |
| finance.macro.observations | Macro series (observations)The values of those series, one per period. A revised value is stored as a new version and the earlier ones are kept, so you can ask for the latest value, every version, or what Aggre knew at a given time. Units are explicit and nothing is converted. No collector writes to it yet, so reads come back empty. | /v1/finance/macro/observations | Routes only, no data yet |
Taiwan equities
After-hours data of Taiwan Stock Exchange (TWSE) and Taipei Exchange (TPEx) securities: daily close, valuation ratios, institutional and margin figures, indices, monthly revenue and quarterly statements. The datasets and their routes exist; nothing collects into them yet, and no source will be switched on before a person has read that file's terms. Every response carries the attribution text of the Open Government Data License, and whoever shows a row shows that text. Revised revenue and statement figures are kept as new versions. The row layouts are the JSON Schemas listed in the footer (equities_tw_*.json).
| Dataset id | What | Route | Status |
|---|---|---|---|
| finance.equities_tw.securities | SecuritiesThe catalogue of listed (TWSE) and OTC (TPEx) securities: code, name, industry, shares outstanding. The storage, the read route and the collector exist, but the collector is not switched on and none of its sources has had its terms read, so reads come back empty. | /v1/finance/equities_tw/securities | Routes only, no data yet |
| finance.equities_tw.daily_close | Daily closeOne security's trading day: open, high, low, close, volume and value. The storage, the read route and the collector exist, but the collector is not switched on and none of its sources has had its terms read, so reads come back empty. | /v1/finance/equities_tw/daily_close | Routes only, no data yet |
| finance.equities_tw.valuation_daily | Valuation ratios (daily)P/E, dividend yield and P/B of a trading day. The storage, the read route and the collector exist, but the collector is not switched on and none of its sources has had its terms read, so reads come back empty. | /v1/finance/equities_tw/valuation_daily | Routes only, no data yet |
| finance.equities_tw.institutional_daily | Institutional trades (TPEx, daily)Foreign, investment-trust and dealer net trades of a day. TPEx securities only; the TWSE file is not read. The storage, the read route and the collector exist, but the collector is not switched on and none of its sources has had its terms read, so reads come back empty. | /v1/finance/equities_tw/institutional_daily | Routes only, no data yet |
| finance.equities_tw.margin_daily | Margin balances (TPEx, daily)Margin and short balances of a day. TPEx securities only; the TWSE file is not read. The storage, the read route and the collector exist, but the collector is not switched on and none of its sources has had its terms read, so reads come back empty. | /v1/finance/equities_tw/margin_daily | Routes only, no data yet |
| finance.equities_tw.monthly_revenue | Monthly revenueA company's revenue for one month. A revised figure is kept as a new version. The storage, the read route and the collector exist, but the collector is not switched on and none of its sources has had its terms read, so reads come back empty. | /v1/finance/equities_tw/monthly_revenue | Routes only, no data yet |
| finance.equities_tw.statements | Quarterly statementsIncome statements and balance sheets by quarter, in the six industry formats. A revised figure is kept as a new version; amounts are in thousand NT$, as published. The storage, the read route and the collector exist, but the collector is not switched on and none of its sources has had its terms read, so reads come back empty. | /v1/finance/equities_tw/statements | Routes only, no data yet |
| finance.equities_tw.indices | Index closes (daily)Close of each exchange index of a trading day. The storage, the read route and the collector exist, but the collector is not switched on and none of its sources has had its terms read, so reads come back empty. | /v1/finance/equities_tw/indices | Routes only, no data yet |
| finance.equities_tw.sources | Upstream files and their termsThe registered files behind these datasets, with licence, the terms state and when each was last read. The storage, the read route and the collector exist, but the collector is not switched on and none of its sources has had its terms read, so reads come back empty. | /v1/finance/equities_tw/sources | Routes only, no data yet |
Sanctions and exclusion lists
Government name lists, stored exactly as the publisher publishes them; a delisted entry stays as history. The datasets and their routes exist; nothing collects into them yet, and the publishers' terms have not been read. Name search matches exact or prefix names only. It is not a screening verdict and not a compliance check.
| Dataset id | What | Route | Status |
|---|---|---|---|
| legal.regulatory.ofac_sdn | OFAC Specially Designated Nationals listEntries of the US Treasury OFAC SDN list, stored as the publisher publishes them, with removals kept as history. The storage and the read route exist, but no collector writes to it yet, so reads come back empty. Name search is exact or prefix only and is not a screening verdict. Terms not read yet. | /v1/legal/regulatory/entries?dataset=legal.regulatory.ofac_sdn | Routes only, no data yet |
| legal.regulatory.un_sanctions | UN Security Council consolidated listEntries of the UN Security Council consolidated sanctions list, as published, with removals kept as history. The storage and the read route exist, but no collector writes to it yet, so reads come back empty. Name search is exact or prefix only and is not a screening verdict. Terms not read yet. | /v1/legal/regulatory/entries?dataset=legal.regulatory.un_sanctions | Routes only, no data yet |
| legal.regulatory.us_exclusions | HHS-OIG exclusions (LEIE)Entries of the HHS-OIG List of Excluded Individuals/Entities, as published. The list carries no entry id, so Aggre derives one and says so on each row. The storage and the read route exist, but no collector writes to it yet, so reads come back empty. Name search is exact or prefix only and is not a screening verdict. Terms not read yet. | /v1/legal/regulatory/entries?dataset=legal.regulatory.us_exclusions | Routes only, no data yet |
Legal statutes
Current versions of laws and regulations, one dataset per official source, read from the publisher's own API or open data. Terms differ by source: read licensing and attribution before you republish anything. Reference: statute docs.
| Jurisdiction | Dataset id | Published by | Language | Status |
|---|---|---|---|---|
| Taiwan TW | legal.statutes.tw_moj | Ministry of Justice, Laws & Regulations DatabaseLaws and orders (regulations), each language version a separate record. | Traditional Chinese and English | Rolling out |
| Japan JP | legal.statutes.jp_egov | e-Gov Laws and Regulations Search | Japanese | Rolling out |
| United Kingdom UK | legal.statutes.uk_legislation | legislation.gov.uk | English | Rolling out |
| Canada CA | legal.statutes.ca_laws | Justice Laws Website | As published (see the record’s language field) | Rolling out |
| European Union EU | legal.statutes.eu_eurlex | EUR-Lex (Publications Office of the EU)Regulations, directives and decisions. | As published (see the record’s language field) | Rolling out |
| United States US | legal.statutes.us_ecfr | Electronic Code of Federal Regulations (eCFR)Federal regulations (the CFR), not statutes passed by Congress. | English | Rolling out |
| Germany DE | legal.statutes.de_gii | Gesetze im Internet (federal law) | German | Rolling out |
| Australia AU | legal.statutes.au_federal | Federal Register of LegislationFull text is the requirement; a record that only has a title says so in the sync status rather than passing as full text. | English | Rolling out |
| Singapore SG | legal.statutes.sg_sso | Singapore Statutes OnlineNot collected live: that would mean scraping a site that blocks automated access. Waiting for an official API or authorization. Where Singapore text is ever served it is marked restricted, carries the required attribution, and must be checked against the latest version at the source. | English | Not offered yetrestricted |
| China CN | legal.statutes.cn_flk | National Database of Laws and RegulationsNot collected: the only access found is the site's internal endpoints, and its terms of use have not been reviewed. Waiting for an official API or authorization. | Chinese | Not offered yet |
Not available yet
Things people reasonably expect from a data bank that Aggre does not have. Nothing here has a date.
- Other venues
- Market data is collected from OKX only. Collectors for Bitget and Hyperliquid are built but not switched on, so none of their data is served.
- Perpetuals and futures
- The API understands perpetual and futures instrument ids, but no perpetual instrument is configured or collected yet. Funding rates and open interest exist as datasets with nothing in them.
- Order books, trades, liquidations
- Candles, the latest tickers, the instrument catalogue and the empty derivatives datasets only.
- Streaming
- No WebSocket feed. Candles are polled from the venue and served over HTTP.
- Court judgments, gazettes
- Only statutes and regulations are in scope for the first release.
- Sanctions and exclusion lists
- Storage and routes exist for the OFAC, UN and OIG lists; no collector writes to them yet, so they are empty. Aggre does not screen names or give a screening verdict.
- Statute history
- Current version only. When a law changes, the old text is not kept or served.
- Statute search
- Titles can be filtered by substring. There is no full-text or semantic search yet.
- Macroeconomic values
- The economic calendar lists when releases are scheduled and carries no figures (no actual, previous or forecast values). The macro series datasets have storage and routes but no data yet.
- SEC filings
- Planned, not built.